Needle Roller Thrust Bearing(AR7 30 47 /AR8 35 53.4 / AR9 40 60.4 / AR9 45 65.4 /AR9 50 70.4 /AR10 55 78.4)

Basic Information
Place of Origin: China
Certification: ISO
Minimum Order Quantity: 1
Price: 1-10
Packaging Details: General Export Packing
Delivery Time: In stock
Payment Terms: T/T, Western Union, PayPal

Product Description

Needle Roller Thrust Bearings are fitted with a form-stable cage to reliably retain and guide a large number of needle rollers. Needle roller thrust bearings provide a high degree of stiffness within a minimum axial space. In applications where the faces of adjacent machine components can serve as raceways, needle roller thrust bearings take up no more space than a conventional thrust washer.

Applications:

Product Parameters
Needle Roller Thrust Bearing(AR7 30 47  /AR8 35 53.4 / AR9 40 60.4 / AR9 45 65.4  /AR9 50 70.4  /AR10 55 78.4)
Needle Roller Thrust Bearing(AR7 30 47  /AR8 35 53.4 / AR9 40 60.4 / AR9 45 65.4  /AR9 50 70.4  /AR10 55 78.4)
 
Bearing No. Boundary Dimensions (mm) Basic Load Rating
(KN)
Limited
Speed
Mass
d D B Eb Ea C Co rpm kg
AR4.5 10 22     10 22.0 4.50 12.2 18.5 6.56 14.32 12400 0.007
AR5 12 26     12 26.0 5.00 14.8 22.9 10.16 23.60 10400 0.011
AR5 15 28     15 28.0 5.00 16.8 24.9 11.20 27.20 9200 0.011
AR5 17 30     17 30.0 5.00 18.8 26.9 12.00 31.20 8400 0.013
AR7 20 35     20 35.0 7.00 22.0 31.5 17.60 43.20 7200 0.022
AR7 25 42     25 42.0 7.00 27.7 37.3 20.40 56.00 6000 0.031
    AR7 25 52 25 52.0 7.00 29.0 47.0 26.00 97.60 5200 0.070
AR7 30 47     30 47.0 7.00 32.7 42.3 21.20 61.60 5200 0.036
  AR81206   30 52.0 11.75 32.8 47.0 38.40 93.60 5040 0.085
    AR9 30 60 30 60.0 9.00 33.5 53.5 36.80 129.60 4480 0.113
AR8 35 53.4     35 53.4 8.00 37.8 47.8 27.04 75.20 4400 0.052
  AR81207   35 62.0 12.75 38.6 54.8 52.80 132.00 4240 0.132
    AR9 35 68 35 68.0 9.00 39.0 60.6 40.80 155.20 3920 0.144
AR9 40 60.4     40 60.4 9.00 42.8 54.8 36.80 103.20 4000 0.070
  AR81208   40 68.0 14.00 43.6 61.8 65.60 167.20 3840 0.169
    AR11 40 78 40 78.0 11.00 44.0 70.0 56.80 212.00 3360 0.225
AR9 45 65.4     45 65.4 9.00 47.8 59.8 39.20 114.40 3600 0.077
  AR81209   45 73.0 14.50 48.6 66.8 68.00 180.00 3440 0.197
    AR14 45 85 45 85.0 14.00 49.0 77.0 65.60 272.00 3040 0.350
AR9 50 70.4     50 70.4 9.00 52.8 64.8 40.80 125.60 3200 0.082
  AR81210   50 78.0 15.50 53.6 71.8 74.40 204.00 3200 0.234
    AR14 50 95 50 95.0 14.00 54.0 86.0 86.40 344.00 2720 0.448
AR10 55 78.4     55 78.4 10.00 58.5 72.5 48.80 162.40 3040 0.125
  AR81211   55 90.0 18.00 59.8 82.0 99.20 284.00 2880 0.381
    AR14 55 105 55 105.0 14.00 60.2 96.2 100.00 424.00 2480 0.537
 
 
Packaging & Shipping

Needle Roller Thrust Bearing(AR7 30 47  /AR8 35 53.4 / AR9 40 60.4 / AR9 45 65.4  /AR9 50 70.4  /AR10 55 78.4)

Our Advantages

1. We have over 10 years' experience.
2. OEM or Non-Standard Bearings: Any requirement for Non-standard bearings is easily fulfilled by us due to our vast knowledge and links in the industry.
3. After Sales Service and Technical Assistance: Our company provides after-sales service and technical assistance as per the customer's requirements and needs.
4. Quick Delivery: Our company provides just-in-time delivery with our streamlined supply chain.
5.We attend promptly to any customer questions. We believe that if our customers are satisfied then it proves our worth. Our customers are always given quick support.


Please contact us immediately if you have any questions.

Related Products
Needle Roller Thrust Bearing(AR7 30 47  /AR8 35 53.4 / AR9 40 60.4 / AR9 45 65.4  /AR9 50 70.4  /AR10 55 78.4)
Needle Roller Thrust Bearing(AR7 30 47  /AR8 35 53.4 / AR9 40 60.4 / AR9 45 65.4  /AR9 50 70.4  /AR10 55 78.4)
Needle Roller Thrust Bearing(AR7 30 47  /AR8 35 53.4 / AR9 40 60.4 / AR9 45 65.4  /AR9 50 70.4  /AR10 55 78.4)
Needle Roller Thrust Bearing(AR7 30 47  /AR8 35 53.4 / AR9 40 60.4 / AR9 45 65.4  /AR9 50 70.4  /AR10 55 78.4)
Needle Roller Thrust Bearing(AR7 30 47  /AR8 35 53.4 / AR9 40 60.4 / AR9 45 65.4  /AR9 50 70.4  /AR10 55 78.4)
Needle Roller Thrust Bearing(AR7 30 47  /AR8 35 53.4 / AR9 40 60.4 / AR9 45 65.4  /AR9 50 70.4  /AR10 55 78.4)
Needle Roller Thrust Bearing(AR7 30 47  /AR8 35 53.4 / AR9 40 60.4 / AR9 45 65.4  /AR9 50 70.4  /AR10 55 78.4)
Needle Roller Thrust Bearing(AR7 30 47  /AR8 35 53.4 / AR9 40 60.4 / AR9 45 65.4  /AR9 50 70.4  /AR10 55 78.4)
Needle Roller Thrust Bearing(AR7 30 47  /AR8 35 53.4 / AR9 40 60.4 / AR9 45 65.4  /AR9 50 70.4  /AR10 55 78.4)
 

Contact Details

Phone Number : 8618321958125

WhatsApp : +8618321958125