Deep groove ball bearings are the most widely used bearing type and are suitable for many different industries. Matching that versatility across many different applications, they are available in a wide range of designs, variants and sizes.
Here are examples of applications in which deep groove ball bearings might be used:
Technical specification
Seal type
Open (without cover), metal shields (ZZ), rubber seals (2RS).
N-Snap Ring Groove, NR-Snap Ring Groove And Snap Ring On Outer Ring, F-Flanged
Cage
Cage is an important parts. Usually steel cage will be used in deep groove ball bearings, but there are customers
who prefer nylon cage and bronze cage.
Here is the comparison between each standard organization:
ABEC-1, ABEC-3, ABEC-5, ABEC-7, ABEC-9, the larger the number, the higher the precision grade.
ANSI Standard* | DIN 620* | ISO 492* |
ABEC 1 | P0 | Class Normal |
ABEC 3 | P6 | Class 6 |
ABEC 5 | P5 | Class 5 |
ABEC 7 | P4 | Class 4 |
ABEC 9 | P2 | Class 2 |
Bearing No. | Dimension | Load rating (KN) | Weight | |||
d | D | B | Dynamin | Static | approx. | |
mm | mm | mm | Cr | Cor | KG | |
16100 | 10 | 28 | 8 | 4.55 | 1.96 | 0.022 |
16101 | 12 | 30 | 8 | 5.1 | 2.36 | 0.026 |
16001 | 12 | 28 | 7 | 5.1 | 2.37 | 0.023 |
16002 | 15 | 32 | 8 | 5.6 | 2.83 | 0.027 |
16003 | 17 | 35 | 8 | 6 | 3.25 | 0.03 |
16004 | 20 | 42 | 8 | 7.9 | 4.45 | 0.05 |
16005 | 25 | 47 | 8 | 7.9 | 4.45 | 0.06 |
16006 | 30 | 55 | 9 | 11.2 | 6.25 | 0.085 |
16007 | 35 | 62 | 9 | 11.5 | 8.8 | 0.1 |
16008 | 40 | 68 | 9 | 12.5 | 10.2 | 0.13 |
16009 | 45 | 75 | 10 | 12.8 | 10.2 | 0.17 |
16010 | 50 | 80 | 10 | 16.2 | 13.2 | 0.18 |
16011 | 55 | 90 | 11 | 16.2 | 17.2 | 0.26 |
16012 | 60 | 95 | 11 | 16.5 | 15 | 0.28 |
16013 | 65 | 100 | 11 | 17.5 | 16 | 0.3 |
16014 | 70 | 110 | 13 | 26.8 | 23.6 | 0.44 |
16015 | 75 | 115 | 13 | 27.6 | 25.3 | 0.462 |
16016 | 80 | 125 | 14 | 32 | 29.6 | 0.62 |
16017 | 85 | 130 | 14 | 33 | 31.5 | 0.651 |
16018 | 90 | 140 | 16 | 41.5 | 39.5 | 0.872 |
16019 | 95 | 145 | 16 | 43 | 42 | 0.903 |
16020 | 100 | 150 | 16 | 42.5 | 42 | 0.944 |
16021 | 105 | 160 | 18 | 52 | 50.5 | 1.2 |
16022 | 110 | 170 | 19 | 57.5 | 56.5 | 1.46 |
16024 | 120 | 180 | 19 | 63 | 63.5 | 1.56 |
16026 | 130 | 200 | 22 | 63.44 | 65.2 | 2.35 |
16028 | 140 | 210 | 22 | 64.48 | 69.2 | 2.5 |
16030 | 150 | 225 | 24 | 73.84 | 78.4 | 3.15 |
16032 | 160 | 240 | 25 | 79.6 | 86.4 | 3.7 |
16034 | 170 | 260 | 28 | 95.2 | 103.2 | 5 |
16036 | 180 | 280 | 31 | 110.4 | 116.8 | 6.6 |
16038 | 190 | 290 | 31 | 118.4 | 132.8 | 7.9 |
1. We have over 10 years' experience.
2. OEM or Non-Standard Bearings: Any requirement for Non-standard bearings is easily fulfilled by us due to our vast knowledge and links in the industry.
3. After Sales Service and Technical Assistance: Our company provides after-sales service and technical assistance as per the customer's requirements and needs.
4. Quick Delivery: Our company provides just-in-time delivery with our streamlined supply chain.
5.We attend promptly to any customer questions. We believe that if our customers are satisfied then it proves our worth. Our customers are always given quick support.
Please contact us immediately if you have any questions.