Deep groove ball bearings are the most widely used bearing type and are suitable for many different industries. Matching that versatility across many different applications, they are available in a wide range of designs, variants and sizes.
Here are examples of applications in which deep groove ball bearings might be used:
Applications
Technical specification
Seal type
Open (without cover), metal shields (ZZ), rubber seals (2RS).
N-Snap Ring Groove, NR-Snap Ring Groove And Snap Ring On Outer Ring, F-Flanged
Cage
Cage is an important parts. Usually steel cage will be used in deep groove ball bearings, but there are customers
who prefer nylon cage and bronze cage.
Here is the comparison between each standard organization:
ABEC-1, ABEC-3, ABEC-5, ABEC-7, ABEC-9, the larger the number, the higher the precision grade.
ANSI Standard* | DIN 620* | ISO 492* |
ABEC 1 | P0 | Class Normal |
ABEC 3 | P6 | Class 6 |
ABEC 5 | P5 | Class 5 |
ABEC 7 | P4 | Class 4 |
ABEC 9 | P2 | Class 2 |
Bearing No. |
ID | OD | Width | Loating (KN) | Balls | Limiting speeds | ||||||
d | D | B | QTY | size | Grease | Oil | ||||||
mm | inch | mm | inch | mm | inch | C | Co | mm | rpm | rpm | ||
6000 | 10 | 0.3937 | 26 | 1.0236 | 8 | 0.315 | 4.55 | 1.95 | 7 | 4.763 | 29000 | 34000 |
6001 | 12 | 0.4724 | 28 | 1.1024 | 8 | 0.315 | 5.1 | 2.39 | 8 | 4.763 | 26000 | 30000 |
6002 | 15 | 0.5906 | 32 | 1.2598 | 9 | 0.3543 | 5.6 | 2.84 | 9 | 4.763 | 22000 | 26000 |
6003 | 17 | 0.6693 | 35 | 1.378 | 10 | 0.3937 | 6.8 | 3.35 | 10 | 4.763 | 20000 | 24000 |
6004 | 20 | 0.7874 | 42 | 1.6535 | 12 | 0.4724 | 9.4 | 5.05 | 9 | 6.35 | 18000 | 21000 |
6005 | 25 | 0.9843 | 47 | 1.8504 | 12 | 0.4724 | 10.1 | 5.85 | 10 | 6.35 | 15000 | 18000 |
6006 | 30 | 1.1811 | 55 | 2.1645 | 13 | 0.5118 | 13.2 | 8.3 | 11 | 7.144 | 13000 | 15000 |
6007 | 35 | 1.3779 | 62 | 2.4409 | 14 | 0.5512 | 16 | 10.3 | 11 | 7.938 | 12000 | 14000 |
6008 | 40 | 1.5748 | 68 | 2.6772 | 15 | 0.5906 | 16.8 | 11.5 | 12 | 7.938 | 10000 | 12000 |
6009 | 45 | 1.7716 | 75 | 2.9528 | 16 | 0.6299 | 21 | 15.1 | 12 | 8.731 | 9200 | 11000 |
6010 | 50 | 1.965 | 80 | 3.1496 | 16 | 0.6299 | 21.8 | 16.6 | 13 | 8.731 | 8400 | 9800 |
6011 | 55 | 2.1653 | 90 | 3.5433 | 18 | 0.7087 | 28.3 | 21.2 | 12 | 11 | 7700 | 9000 |
6012 | 60 | 2.362 | 95 | 3.74 | 18 | 0.7087 | 29.5 | 23.2 | 13 | 11 | 7000 | 8300 |
Bearing No. | ID | OD | Width | Loading (KN) | Balls | Limiting speeds | ||||||
d | D | B | QTY | size | Grease | Oil | ||||||
mm | inch | mm | inch | mm | inch | C | Co | mm | rpm | rpm | ||
6200 | 10 | 0.3973 | 30 | 1.1811 | 9 | 0.3543 | 5.1 | 2.39 | 8 | 4.763 | 25000 | 30000 |
6201 | 12 | 0.4724 | 32 | 1.2598 | 10 | 0.3937 | 6.1 | 2.75 | 7 | 5.953 | 22000 | 26000 |
6202 | 15 | 0.5906 | 35 | 1.3779 | 11 | 0.4331 | 7.75 | 3.6 | 8 | 5.953 | 19000 | 23000 |
6203 | 17 | 0.6693 | 40 | 1.5748 | 12 | 0.4724 | 9.6 | 4.6 | 8 | 6.747 | 18000 | 21000 |
6204 | 20 | 0.7874 | 47 | 1.8504 | 14 | 0.5512 | 12.8 | 6.65 | 8 | 7.938 | 16000 | 18000 |
6205 | 25 | 0.9843 | 52 | 2.0472 | 15 | 0.5906 | 14 | 7.85 | 9 | 7.938 | 13000 | 15000 |
6206 | 30 | 1.1811 | 62 | 2.4409 | 16 | 0.6299 | 19.5 | 11.3 | 9 | 9.525 | 11000 | 13000 |
6207 | 35 | 1.3779 | 72 | 2.8346 | 17 | 0.6693 | 25.7 | 15.3 | 9 | 11.112 | 9800 | 11000 |
6208 | 40 | 1.5748 | 80 | 3.1496 | 18 | 0.7087 | 29.1 | 17.8 | 9 | 12 | 8700 | 10000 |
6209 | 45 | 1.7716 | 85 | 3.3465 | 19 | 0.748 | 32.5 | 20.4 | 10 | 12 | 7800 | 9200 |
6210 | 50 | 1.965 | 90 | 3.5433 | 20 | 0.7841 | 35 | 23.2 | 10 | 12.7 | 7100 | 8300 |
Bearing No. | ID | OD | Width | Loading (KN) | Balls | Limiting speeds | ||||||
d | D | B | QTY | size | Grease | Oil | ||||||
mm | inch | mm | inch | mm | inch | C | Co | mm | rpm | rpm | ||
6300 | 10 | 0.3937 | 35 | 1.3779 | 11 | 0.4331 | 8.2 | 3.5 | 6 | 7.144 | 23000 | 27000 |
6301 | 12 | 0.4724 | 37 | 1.4567 | 12 | 0.4724 | 9.7 | 4.2 | 6 | 7.938 | 20000 | 24000 |
6302 | 15 | 0.5906 | 42 | 1.6535 | 13 | 0.5118 | 11.4 | 5.45 | 7 | 7.938 | 17000 | 21000 |
6303 | 17 | 0.6693 | 47 | 1.8504 | 14 | 0.5512 | 13.5 | 6.55 | 7 | 8.731 | 16000 | 19000 |
6304 | 20 | 0.7874 | 52 | 2.0472 | 15 | 0.5906 | 15.9 | 7.9 | 7 | 9.525 | 14000 | 17000 |
6305 | 25 | 0.9843 | 62 | 2.4409 | 17 | 0.6693 | 21.2 | 10.9 | 7 | 11.5 | 12000 | 14000 |
6306 | 30 | 1.1811 | 72 | 2.8346 | 19 | 0.748 | 26.7 | 15 | 8 | 12 | 10000 | 12000 |
6307 | 35 | 1.3779 | 80 | 3.1496 | 21 | 0.8268 | 33.5 | 19.1 | 8 | 13.494 | 8800 | 10000 |
6308 | 40 | 1.5748 | 90 | 3.5433 | 23 | 0.9055 | 40.5 | 24 | 8 | 15.081 | 7800 | 9200 |
6309 | 45 | 1.7716 | 100 | 3.937 | 25 | 0.9843 | 53 | 32 | 8 | 17.462 | 7000 | 8200 |
6310 | 50 | 1.965 | 110 | 4.3307 | 27 | 1.063 | 62 | 38.5 | 8 | 19.05 | 6400 | 7500 |
1. We have over 10 years' experience.
2. OEM or Non-Standard Bearings: Any requirement for Non-standard bearings is easily fulfilled by us due to our vast knowledge and links in the industry.
3. After Sales Service and Technical Assistance: Our company provides after-sales service and technical assistance as per the customer's requirements and needs.
4. Quick Delivery: Our company provides just-in-time delivery with our streamlined supply chain.
5.We attend promptly to any customer questions. We believe that if our customers are satisfied then it proves our worth. Our customers are always given quick support.
Please contact us immediately if you have any questions.