Track Roller Bearings are designed to run on all types of tracks and to be used in cam drives, conveyor systems, etc.
Track Roller Bearings are either of heavy-duty cylindrical roller, needle bearing or ball bearing construction. Support Rollers are based on cylindrical or needle rollers.
Technical specification
NAST is a separable type of bearing system that combines a thick-wall outer ring, an inner ring and needle rollers equipped with a precision cage.
NAST...ZZ has a labyrinth seal consisting of a pair of side plates formed on both sides of the inner ring of model NAST.
R : Spherical outer ring
UU : With seal
Bearing No. | Dimensions(mm) | C N |
Co N |
Mass g |
||||||||||
ZZ | ZZUU | ZZR | ZZUUR | d | D | B | C | a | e | f | rsmin | |||
NAST6ZZ | NAST6ZZUU | NAST6ZZR | NAST6ZZUUR | 6 | 19 | 14 | 13.8 | 14 | 2.5 | 0.8 | 0.3 | 4120 | 4550 | 24.5 |
NAST8ZZ | NAST8ZZUU | NAST8ZZR | NAST8ZZUUR | 8 | 24 | 14 | 13.8 | 17.5 | 2.5 | 0.8 | 0.6 | 5680 | 5890 | 39 |
NAST10ZZ | NAST10ZZUU | NAST10ZZR | NAST10ZZUUR | 10 | 30 | 16 | 15.8 | 23.5 | 2.5 | 0.8 | 1 | 9700 | 9670 | 65 |
NAST12ZZ | NAST12ZZUU | NAST12ZZR | NAST12ZZUUR | 12 | 32 | 16 | 15.8 | 25.5 | 2.5 | 0.8 | 1 | 10400 | 10900 | 75 |
NAST15ZZ | NAST15ZZUU | NAST15ZZR | NAST15ZZUUR | 15 | 35 | 16 | 15.8 | 29 | 2.5 | 0.8 | 1 | 12300 | 14300 | 83 |
NAST17ZZ | NAST17ZZUU | NAST17ZZR | NAST17ZZUUR | 17 | 40 | 20 | 19.8 | 32.5 | 3 | 1 | 1 | 17400 | 20900 | 135 |
NAST20ZZ | NAST20ZZUU | NAST20ZZR | NAST20ZZUUR | 20 | 47 | 20 | 19.8 | 38 | 3 | 1 | 1 | 19200 | 24500 | 195 |
NAST25ZZ | NAST25ZZUU | NAST25ZZR | NAST25ZZUUR | 25 | 52 | 20 | 19.8 | 43 | 3 | 1 | 1 | 20700 | 28400 | 225 |
NAST30ZZ | NAST30ZZUU | NAST30ZZR | NAST30ZZUUR | 30 | 62 | 25 | 24.8 | 50.5 | 4 | 1.2 | 1 | 30300 | 45400 | 400 |
NAST35ZZ | NAST35ZZUU | NAST35ZZR | NAST35ZZUUR | 35 | 72 | 25 | 24.8 | 53.5 | 4 | 1.2 | 1 | 32200 | 50600 | 550 |
NAST40ZZ | NAST40ZZUU | NAST40ZZR | NAST40ZZUUR | 40 | 80 | 26 | 25.8 | 61.5 | 4 | 1.2 | 1.5 | 35700 | 61100 | 710 |
NAST45ZZ | NAST45ZZUU | NAST45ZZR | NAST45ZZUUR | 45 | 85 | 26 | 25.8 | 66.5 | 4 | 1.2 | 1.5 | 37100 | 66400 | 760 |
NAST50ZZ | NAST50ZZUU | NAST50ZZR | NAST50ZZUUR | 50 | 90 | 26 | 25.8 | 76 | 4 | 1.2 | 1.5 | 38700 | 71800 | 830 |
1. We have over 10 years' experience.
2. OEM or Non-Standard Bearings: Any requirement for Non-standard bearings is easily fulfilled by us due to our vast knowledge and links in the industry.
3. After Sales Service and Technical Assistance: Our company provides after-sales service and technical assistance as per the customer's requirements and needs.
4. Quick Delivery: Our company provides just-in-time delivery with our streamlined supply chain.
5.We attend promptly to any customer questions. We believe that if our customers are satisfied then it proves our worth. Our customers are always given quick support.
Please contact us immediately if you have any questions.