Needle Roller Bearings are bearings with cylindrical rollers that are small in diameter relative to their length. The modified
roller/raceway profile prevents stress peaks to extend bearing service life.
We supply needle roller bearings in many different designs, series and in a wide range of sizes, which makes them appropriate
for a wide variety of operating conditions and applications.
Drawn Cup Needle Roller Bearings
Drawn cup needle roller bearings are needle roller bearings with a deep drawn, thin-walled outer ring with either open ends
or a closed end.
They are characterized by a very low sectional height and high load carrying capacity. Drawn cup needle roller bearings
are typically used in applications where the housing bore cannot be used as a raceway for a needle roller and cage assembly,
but where a very compact and economical bearing arrangement is required.
Open End Drawn Cup Needle Roller Bearings
Metric:HK ,HK…RS,HK…2RS series
Inch:SCE,SCE…P,SCE…PP series
Closed End Drawn Cup Needle Roller Bearings
Metric:BK,BK…RS
Inch:BCE,BCH,BCE…P,BCH…P
Full Complement Drawn Cup Needle Roller Bearings
HN series
F series
B series
One-Way Clutch
HF series
HFL series
Part Number | Dimensions(mm) | |||
d | D | C | B | |
BRI61812 | 9.525 | 28.575 | 19.05 | 19.3 |
BRI82012 | 12.7 | 31.75 | 19.05 | 19.3 |
BRI82016 | 12.7 | 31.75 | 25.4 | 25.65 |
BRI102212 | 15.875 | 34.925 | 19.05 | 19.3 |
BRI102216 | 15.875 | 34.925 | 25.4 | 25.65 |
BRI122412 | 19.05 | 38.1 | 19.05 | 19.3 |
BRI122416 | 19.05 | 38.1 | 25.4 | 25.65 |
BRI142616 | 22.225 | 41.275 | 25.4 | 25.65 |
BRI142620 | 22.225 | 41.275 | 31.75 | 32 |
BRI162816 | 25.4 | 44.45 | 25.4 | 25.65 |
BRI162820 | 25.4 | 44.45 | 31.75 | 32 |
BRI183016 | 28.575 | 47.625 | 25.4 | 25.65 |
BRI183020 | 28.575 | 47.625 | 31.75 | 32 |
BRI203316 | 31.75 | 52.388 | 25.4 | 25.65 |
BRI203320 | 31.75 | 52.388 | 31.75 | 32 |
BRI223516 | 34.925 | 55.562 | 25.4 | 25.65 |
BRI223520 | 34.925 | 55.562 | 31.75 | 32 |
BRI243716 | 38.1 | 58.738 | 25.4 | 25.65 |
BRI243720 | 38.1 | 58.738 | 31.75 | 32 |
BRI243820 | 38.1 | 60.325 | 31.75 | 32 |
BRI243920 | 38.1 | 61.912 | 31.75 | 32 |
BRI264116 | 41.275 | 65.088 | 25.4 | 25.65 |
BRI264120 | 41.275 | 65.088 | 31.75 | 32 |
BRI284824 | 44.45 | 76.2 | 38.1 | 38.35 |
BRI284828 | 44.45 | 76.2 | 44.45 | 44.7 |
BRI325224 | 50.8 | 82.55 | 38.1 | 38.35 |
BRI325228 | 50.8 | 82.55 | 44.45 | 44.7 |
BRI365624 | 57.15 | 88.9 | 38.1 | 38.35 |
BRI365628 | 57.15 | 88.9 | 44.45 | 44.7 |
BRI406024 | 63.5 | 95.25 | 38.1 | 38.35 |
BRI406028 | 63.5 | 95.25 | 44.45 | 44.7 |
BRI446828 | 69.85 | 107.95 | 44.45 | 44.7 |
BRI446832 | 69.85 | 107.95 | 50.8 | 51.05 |
BRI487232 | 76.2 | 114.3 | 50.8 | 51.05 |
BRI527632 | 82.55 | 120.65 | 50.8 | 51.05 |
BRI568032 | 88.9 | 127 | 50.8 | 51.05 |
1. We have over 10 years' experience.
2. OEM or Non-Standard Bearings: Any requirement for Non-standard bearings is easily fulfilled by us due to our vast knowledge and links in the industry.
3. After Sales Service and Technical Assistance: Our company provides after-sales service and technical assistance as per the customer's requirements and needs.
4. Quick Delivery: Our company provides just-in-time delivery with our streamlined supply chain.
5.We attend promptly to any customer questions. We believe that if our customers are satisfied then it proves our worth. Our customers are always given quick support.
Please contact us immediately if you have any questions.