WJC Inch Series Needle Roller Cage Assembly Bearings

Basic Information
Place of Origin: China
Certification: ISO
Minimum Order Quantity: 1
Price: 1-20
Packaging Details: General Export Packing
Delivery Time: In stock
Payment Terms: T/T, Western Union, PayPal

Product Description

Needle roller and cage assemblies are self­-contained, ready-­to­-mount bearings. In applications where the shaft and housing bore can serve as raceways, the assemblies can be used to create bearing arrangements that require minimal radial space.

WJC Inch Series Needle Roller Cage Assembly Bearings, China Needle Bearing, Needle Roller Bearings
WJC Inch Series Needle Roller Cage Assembly Bearings, China Needle Bearing, Needle Roller Bearings
WJC Inch Series Needle Roller Cage Assembly Bearings, China Needle Bearing, Needle Roller Bearings

 

WJC Inch Series Needle Roller Cage Assembly Bearings, China Needle Bearing, Needle Roller Bearings
WJC Inch Series Needle Roller Cage Assembly Bearings, China Needle Bearing, Needle Roller Bearings
WJC Inch Series Needle Roller Cage Assembly Bearings, China Needle Bearing, Needle Roller Bearings

 

Product Parameters

Needle roller and cage assemblies are single or double row units comprising cages and needle rollers.

We can offer K,KZK,KBK,KT..EG,KTV..EG,WJC and customized series.

 

WJC Inch Series Needle Roller Cage Assembly Bearings, China Needle Bearing, Needle Roller Bearings
WJC Inch Series Needle Roller Cage Assembly Bearings, China Needle Bearing, Needle Roller Bearings

 

Bearing No. Boundary Dimensions (mm) Basic Load Rating (KN) Limited Speed
Fw Ew Bc C Co rpm
WJC-060806 C060806 9.525 12.700 9.525 2.193 2.990 38400
WJC-060808   9.525 12.700 12.700 3.113 4.699 38400
WJC-081008 C081008 12.700 15.875 12.700 3.631 6.194 28000
WJC-081010   12.700 15.875 15.875 4.699 8.615 28000
WJC-091108 C091108 14.288 17.462 12.700 3.952 7.191 24800
  C091110 14.288 17.462 15.875 4.080 7.330 24800
WJC-101208 C101208 15.875 19.050 12.700 4.094 7.725 21600
  C101210 15.875 19.050 15.875 9.007 13.635 23520
WJ-101410   15.875 22.225 15.875 12.424 20.577 23520
WJ-101414   15.875 22.225 22.225 16.800 25.600 20000
  C111308 17.462 20.638 12.700 5.200 9.400 20000
WJ-121616 C121616 19.050 25.400 25.400 15.700 29.121 19200
  C131608 20.638 25.400 12.700 9.200 16.300 18000
WJ-131714 C131714 20.638 26.988 22.225 14.596 27.127 17600
WJ-141816 C141816 22.225 28.575 25.400 17.124 33.962 16160
  C161908 25.400 30.163 12.700 11.300 20.200 15000
WJ-162112 C162112 25.400 33.334 19.050 16.340 28.694 14400
WJ-162116 C162116 25.400 33.334 25.400 21.538 40.940 14400
WJ-162120   25.400 33.334 31.750 26.308 53.044 14400
  C182212 28.575 34.925 19.050 15.800 26.700 13000
WJ-182416 C182416 28.575 38.100 25.400 24.813 44.856 12800
WJ-182420 C182420 28.575 38.100 31.750 30.545 58.740 12800
  C202412 31.750 38.100 19.050 17.900 30.200 12000
WJ-202612 C202612 31.750 41.275 19.050 19.438 33.784 11200
WJ-202616 C202616 31.750 41.275 25.400 25.810 48.772 11200
WJ-202620   31.750 41.275 31.750 31.791 63.724 11200
WJ-202624 C202624 31.750 41.275 38.100 37.380 78.676 11200
  C202812 31.750 44.450 19.050 20.200 38.400 10400
WJ-222816   34.925 44.450 25.400 26.771 52.332 10400
WJ-222820 C222820 34.925 44.450 31.750 32.966 68.352 10400
WJ-243016 C243016 38.100 47.625 25.400 27.412 55.892 9600
WJ-243020 C243020 38.100 47.625 31.750 34.069 73.336 9600
WJ-243024 C243024 38.100 47.625 38.400 40.228 90.424 9600
WJ-243028   38.100 47.625 44.450 45.924 107.156 9600
WJ-283412 C283412 44.450 53.975 19.050 22.891 45.924 7920
WJ-283416 C283416 44.450 53.975 25.400 30.438 66.572 7920
WJ-283424 C283424 44.450 53.925 38.100 44.144 107.156 7920
WJ-323812   50.800 60.325 19.050 24.813 53.400 6880
WJ-323816 C323816 50.800 60.325 25.400 33.001 76.896 6880
WJ-323820   50.800 60.325 31.750 40.584 100.392 6880
WJ-323824 C323824 50.800 60.325 38.100 47.704 123.888 6880
WJ-333916 C333916 52.388 61.912 25.400 33.500 80.100 6640
WJ-344016 C344016 53.975 63.500 25.400 29.904 71.556 6400
WJ-344024 C344024 53.975 63.500 38.100 46.280 121.040 6400
WJ-354112   55.562 65.088 19.050 25.988 58.028 6240
WJ-354116   55.562 65.088 25.400 34.532 84.016 6240
WJ-364216 C364216 57.150 66.675 25.400 31.364 74.760 6000
  C364220 57.150 66.675 31.750 38.200 92.500 6000
  C364224 57.150 66.675 38.100 42.500 125.300 6000
WJ-384424 C384424 60.325 69.850 38.100 48.060 131.720 5680
WJ-404616 C404616 63.500 73.025 25.400 32.574 81.168 5360
  C404620 63.500 73.025 25.400 40.200 100.400 5360
WJ-404624 C404624 63.500 73.025 38.100 49.128 137.060 5360
WJ-445016 C445016 69.850 79.375 25.400 33.713 87.576 4880
WJ-485416 C485416 76.200 85.725 25.400 34.852 93.984 4480
WJ-485424 C485424 76.200 85.725 38.100 50.196 150.588 4480
WJ-525816   82.550 92.070 25.400 35.956 100.036 4080
WJ-525824   82.550 92.070 38.100 51.976 160.912 4080
WJ-566216   88.900 98.425 25.400 37.024 106.444 3760
WJ-566416   88.900 101.600 25.400 46.636 117.124 3840
WJ-566424   88.900 101.600 38.100 66.928 186.900 3840
WJ-647216   101.600 114.300 25.400 48.772 129.584 3360
WJ-647224   101.600 114.300 38.100 70.132 207.192 3360
WJ-809624   127.000 152.400 38.100 124.600 287.292 2720
Packaging & Shipping

WJC Inch Series Needle Roller Cage Assembly Bearings, China Needle Bearing, Needle Roller Bearings

 

Our Advantages

1. We have over 10 years' experience.
2. OEM or Non-Standard Bearings: Any requirement for Non-standard bearings is easily fulfilled by us due to our vast knowledge and links in the industry.
3. After Sales Service and Technical Assistance: Our company provides after-sales service and technical assistance as per the customer's requirements and needs.
4. Quick Delivery: Our company provides just-in-time delivery with our streamlined supply chain.
5.We attend promptly to any customer questions. We believe that if our customers are satisfied then it proves our worth. Our customers are always given quick support.


Please contact us immediately if you have any questions.

Contact Details

Phone Number : 8618321958125

WhatsApp : +8618321958125