A universal joint bearing(universal coupling, U-joint, Spicer or Hardy Spicer joint, Cardan joint, or Hooke's joint) is a kind of bearing composed of cross/coupling/spider and four 4 grease-filled needle roller bearings.It is commonly used with shafts that transmit rotary motion.It can transmit large torque at low friction.
Universal joint bearings are for use in various types of application. They are used in the automotive industry, for joints in commercial vehicle propeller shafts, and also in other industries, for special applications.
U-Joints For South American Vehicles
FIG. | Part No | D | O | L | STAHL | SPICER | PRECISION | Note |
A | CZ-120 | 27 | 61.8 | CZ-120 | 5-310X | |||
A | CZ-121 | 27 | 81.8 | CZ-121 | 5-121X/153X | 329 | ||
A | CZ-122 | 23.8 | 61.2 | CZ-122 | 5-2X | 340 | ||
A | CZ-170 | 27 | 80 | CZ-170 | ||||
A | CZ-208 | 30.19 | 92.08 | CZ-208 | 5-178X | 331 | ||
A | CZ-210 | 30.19 | 106.35 | CZ-210 | 5-160X | 330 | ||
A | CZ-221 | 41.24 | 142 | CZ-221 | 5-165X | 359 | ||
A | CZ-228 | 45.05 | 120.4 | CZ-228 | 5-12100X | 465 | ||
A | CZ-229 | 48.05 | 125.7 | CZ-229 | 5-12219X | |||
A | CZ-230 | 52.08 | 132.9 | CZ-230 | 5-12924X | |||
A | CZ-231 | 57 | 152 | CZ-231 | 5-12932X | |||
A | CZ-232 | 60 | 163 | CZ-232 | SPL250-1X | |||
A | CZ-251 | 44 | 149 | CZ-251 | 5-12276X | |||
A | CZ-252 | 27 | 92 | CZ-252 | 5-273X | 354 | ||
A | CZ-254 | 34.93 | 106.3 | CZ-254 | 5-263X | 351 | ||
A | CZ-255 | 50 | 164 | CZ-255 | 5-12278X | 473 | ||
A | CZ-256 | 34.93 | 126.22 | CZ-256 | 5-275X | 358 | ||
A | CZ-265 | 48 | 161 | CZ-265 | 5-12062X | |||
A | CZ-271 | 41.2 | 126 | CZ-271 | SPL90-1X | 460 | ||
A | CZ-277 | 57.05 | 163.9 | CZ-277 | 5-12072X | |||
A | CZ-284 | 55.02 | 164 | CZ-284 | SPL170-1X | |||
A | CZ-290 | 49.22 | 139 | CZ-290 | SPL140-1X | |||
A | CZ-291 | 27 | 92 | CZ-291 | 5-618X | 354 | ||
A | CZ-292 | 30.19 | 106.6 | CZ-292 | 5-641X | 330 | ||
A | CZ-296 | 27 | 82 | CZ-296 | 269 | |||
A | CZ-297 | 27 | 81.9 | CZ-297 | 269/329 | |||
A | CZ-299 | 25 | 76.7 | CZ-299 | 399 | |||
A | SPL70-1X | 34.93 | 126.22 | SPL70-1X | 358/432 | |||
A | CZ-259 | 19.1 | 48.2 | CZ-259 | ||||
A | CZ-101 | 23.82 | 61.3 | CZ-101 | 5-111X | 341 | ||
A | CZ-183 | 27 | 71.02 | CZ-183 | ||||
A | CZ-220 | 44.05 | 126 | CZ-220 | 5-77277X | |||
A | CZ-201 | 27 | 74.64 | CZ-201 | 5-4X | 344 | ||
A | CZ-127 | 27 | 74.64 | CZ-127 | 5-33004X | |||
A | CZ-218 | 18.09 | 54.9 | CZ-218 | ||||
A | CZ-289 | 65.04 | 171.84 | CZ-289 | ||||
A | CZ-116 | 30.03 | 82.55 | CZ-116 | 5-5178X | |||
A | CZ-117 | 27 | 70.12 | CZ-117 | 5-5159X | |||
A | CZ-185 | 35.02 | 97.5 | CZ-185 | ||||
A | CZ-186 | 30.21 | 81.68 | CZ-186 | ||||
A | CZ-280 | 65 | 189.86 | CZ-280 | 5-12026X | |||
B | CZ-171 | 26.51 | 47.2 | CZ-171 | ||||
B | CZ-172 | 32 | 57 | CZ-172 | ||||
B | CZ-180 | 30.1 | 53 | CZ-180 | 5-297X | 371 | ||
B | CZ-226 | 27 | 52.5 | CZ-226 | 5-20X | |||
B | CZ-227 | 38.04 | 57.2 | CZ-227 | 5-12213X | |||
B | CZ-288 | 42.02 | 66.2 | CZ-288 | 5-12022X | |||
B | CZ-294 | 20 | 34.8 | CZ-294 | ||||
B | CZ-298 | 29 | 47.7 | CZ-298 | ||||
B | CZ-104 | 24.62 | 38.8 | CZ-104 | 5-13600X | |||
B | CZ-276 | 68 | 89 | CZ-276 | 5-12018X | |||
FIG. | Part No | D | L1 | L2 | STAHL | SPICER | PRECISION | |
D | CZ-264 | 47.62 | 135 | 135 | CZ-264 | 5-438X | 475 | |
D | CZ-272 | 49.2 | 191.25 | 194.2 | CZ-272 | 5-510X | 478 | |
D | CZ-274 | 49.2 | 154.8 | 157.05 | CZ-274 | 5-515X | 476 | |
FIG. | Part No | D | O | L | STAHL | SPICER | PRECISION | |
E | CZ-124 | 47.62 | 135 | CZ-124 | 5-279X | 333 | ||
E | CZ-270 | 49.2 | 191.9 | CZ-270 | 5-281X | 381 | ||
E | CZ-273 | 49.2 | 154.78 | CZ-273 | 5-280X | 334 | ||
FIG. | Part No | D | L | C to C | R | STAHL | SPICER | |
F | CZ-108 | 34.92 | 126.1 | 42.8 | 140.9 | CZ-108 | 5-303X | |
F | CZ-128 | 41.24 | 142 | 49.1 | 148.4 | CZ-128 | 5-330X | |
F | CZ-177 | 34.92 | 106.2 | 42.5 | 115.1 | CZ-177 | 5-348X | |
F | CZ-266 | 30.18 | 106.2 | 42.5 | 115.1 | CZ-266 | 5-12913X | |
F | CZ-176 | 34.92 | 106.17 | 42.7 | 115.1 | CZ-176 | 5C-3X | |
F | CZ-112 | 30.18 | 106.19 | 36.5 | 108 | CZ-112 | 5-345X | |
FIG. | Part No | C to C | L | R | STAHL | SPICER | PRECISION | |
G | CZ-109 | 42.7 | 114.5 | 140.6 | CZ-109 | 5-6106X | 905 | |
G | CZ-110 | 36.5 | 87 | 108 | CZ-110 | 5-4143X | ||
G | CZ-113 | 49.1 | 117.4 | 148.4 | CZ-113 | 5-7105X | 927 | |
G | CZ-115 | 42.7 | 89.1 | 115.1 | CZ-115 | 5C-1X | ||
G | CZ-123 | 42.7 | 89.1 | 115.1 | CZ-123 | 5C-4X |
1. We have over 10 years' experience.
2. OEM or Non-Standard Bearings: Any requirement for Non-standard bearings is easily fulfilled by us due to our vast knowledge and links in the industry.
3. After Sales Service and Technical Assistance: Our company provides after-sales service and technical assistance as per the customer's requirements and needs.
4. Quick Delivery: Our company provides just-in-time delivery with our streamlined supply chain.
5.We attend promptly to any customer questions. We believe that if our customers are satisfied then it proves our worth. Our customers are always given quick support.
Please contact us immediately if you have any questions.