Tapered Roller Bearings HM803149/HM803110 387A/382 37425/37625

Basic Information
Place of Origin: China
Certification: ISO
Minimum Order Quantity: 1
Price: 1-10
Packaging Details: General Export Packing
Delivery Time: In stock
Payment Terms: T/T, Western Union, PayPal

Product Description

Tapered roller bearings feature a cup and cone assembly. The cup is comprised of the outer ring and the cone assembly consists of inner ring, rollers, and cage. This bearing construction accommodates combined loads and provides low friction during operation.

We supply Single row tapered roller bearings, Double row tapered roller bearings, Four row taperedroller bearings.

Applications

Single row tapered roller bearings are typically used in applications with combined loads. Single row tapered roller bearings can also be used in sets. Single row tapered roller bearings can be matched face-to-face, back-to-back or in tandem to deliver specific advantages depending on operating conditions.

Double row tapered roller bearings are typically used in gearboxes, hoisting equipment, rolling mills and machines in the mining industry.

Four row tapered roller bearings are used almost exclusively in work roll applications such as rolling mills.
Tapered Roller Bearings  HM803149/HM803110 387A/382 37425/37625

Tapered Roller Bearings  HM803149/HM803110 387A/382 37425/37625

Product Parameters

Technical specification

Here is the comparison between each standard organization:

ABEC-1, ABEC-3, ABEC-5, ABEC-7, ABEC-9, the larger the number, the higher the precision grade.

ANSI Standard* DIN 620* ISO 492*
ABEC 1 P0 Class Normal
ABEC 3 P6 Class 6
ABEC 5 P5 Class 5
ABEC 7 P4 Class 4
ABEC 9 P2 Class 2



Tapered Roller Bearings  HM803149/HM803110 387A/382 37425/37625

 
Bearing No. Dimensions (mm) Load Ratings (KN) Mass
d D B C T r
min
r1
min
C Co kg
H715345/H715311 71.438 136.525 46.038 36.512 46.038 3.50 3.3 232.00 368.00 3.053
HH221449/HH221410 101.600 190.500 57.531 46.038 57.150 8.00 3.3 445.00 610.00 6.890
HM88649/HM88610 34.925 72.233 25.400 19.842 25.400 2.30 2.3 58.00 69.00 0.491
HM89449/HM89410 36.512 76.200 28.575 23.020 29.370 3.50 3.3 106.10 79.20 0.620
HM212047/HM212011 63.500 122.238 38.354 29.718 38.100 7.00 3.3 187.00 244.00 1.340
HM212049/HM212011 66.675 122.238 38.354 29.718 38.100 3.50 3.3 187.00 244.00 1.850
HM518445/HM518410 88.900 152.400 39.688 30.162 39.688 6.40 3.3 253.00 365.00 2.110
HM218248/HM218210 89.974 146.975 40.000 40.000 32.500 7.00 3.5 227.00 340.00 2.550
HM220149/HM220110 99.975 156.975 42.000 34.000 42.000 8.00 3.5 298.00 410.00 2.860
J16154/J16285 39.000 72.014 20.638 16.637 21.400 3.10 1.1 74.42 56.01 0.354
JL69349/JL69310 38.000 63.000 17.000 13.500 17.000 3.50 1.3 39.00 53.00 0.199
JL819349/JL819310 95.000 135.000 20.000 14.000 20.000 4.50 2.0 133.00 69.20 0.830
JLM104948/JLM104910 50.000 82.000 21.501 17.000 21.501 3.00 0.5 70.00 94.00 0.419
JLM813049/JLM813010 70.000 110.000 25.000 20.500 26.000 1.00 2.5 102.00 156.00 0.868
JM205149A/JM205110 50.000 90.000 28.000 23.000 28.000 3.00 2.5 105.00 138.00 0.720
JM207049A/JM207010 55.000 95.000 29.000 23.500 29.000 6.00 2.5 110.00 150.00 0.256
JM515649/10 80.000 130.000 34.000 28.500 35.000 3.20 2.5 252.00 151.00 1.749
JM716649/JM716610 85.000 130.000 29.000 24.000 30.000 3.00 2.5 135.00 214.00 1.348
JM720249/JM720210 100.000 155.000 35.000 28.000 36.000 3.00 2.5 235.00 370.00 2.380
JM822049/JM822010 110.000 165.000 35.000 26.500 35.000 3.00 2.5 191.00 315.00 2.443
JP12049/12010 120.000 170.000 25.000 19.500 27.000         1.742
K-HM518445/K-HM518410 88.900 152.400 39.688 30.162 39.688 6.40 3.3 361.20 242.40 2.850
L44643/10 25.400 50.292 14.732 10.668 14.224 1.30 1.3 32.20 27.80 0.126
L44649/10 26.988 50.292 14.732 10.668 14.224 3.50 1.3 32.20 27.80 0.119
L45449/10 29.000 50.292 14.732 10.668 14.224 3.50 1.3 34.00 24.80 0.113
L68149/L68111 34.988 59.974 16.764 11.938 15.875 3.90 1.3 47.50 35.30 0.180
LM11749/LM11710 17.462 39.878 14.605 10.668 13.843 1.30 1.3 22.60 22.50 0.080
LM11949/LM11910 19.050 45.237 16.637 12.065 15.494 1.30 1.3 30.00 29.00 0.120
LM67048/LM67010 31.750 59.131 16.764 11.811 15.875 5.00 1.3 32.00 36.00 0.175
LM48548/LM48510 34.925 65.088 18.288 13.970 18.034 4.90 1.3 47.00 56.00 0.246
LM48549X/10 34.925 65.088 18.288 13.970 18.034 2.36 1.3 57.50 46.00 0.257
LM29749/LM29710 38.100 65.088 18.288 13.970 18.034 2.30 1.3 44.00 57.00 0.238
LM29749/LM29711 38.100 65.088 18.288 15.748 19.812 2.30 1.3 44.00 57.00 0.251
LM300849/LM300811 40.988 67.975 18.000 13.500 17.500 3.50 1.5 62.10 43.50 0.243
LM501349/LM501310 41.275 73.431 19.812 14.732 19.558 3.50 0.8 56.00 70.00 0.335
LM501349/LM501314 41.275 73.431 19.812 16.604 21.430 3.50 0.8 56.00 70.00 0.323
LM102949/10 45.242 73.431 19.812 15.748 19.558 3.50 0.8 79.00 51.40 0.308
LM603049/LM603011 45.242 77.788 19.842 15.080 19.842 3.50 0.8 72.30 56.50 0.365
LM603049/LM603012 45.242 77.788 19.842 16.667 21.430 3.50 0.8 58.00 74.00 0.377
LM603049/LM603014 45.242 79.974 19.842 15.080 19.842         0.398
LM603049A/LM603014 45.242 79.974 19.842 15.080 19.842 0.80 1.0 73.80 57.60 0.398
LM104949/LM104910 50.800 82.550 22.225 16.510 21.590 3.50 1.3 70.00 94.00 0.419
M12649/10 21.430 50.005 18.288 13.970 17.526         0.172
M86647/M86610 28.575 64.292 21.433 16.670 21.433 1.50 1.5 64.00 53.00 0.350
M88043/M88010 30.162 68.262 22.225 17.462 22.225 2.30 1.5 71.40 56.20 0.407
M88649/M88610 30.162 64.292 21.433 16.670 21.433 1.50 1.5 47.00 56.00 0.338
M5R2-124 39.688 89.980 22.128 20.856 25.580 5.00 2.5 59.00 124.00 0.747
M802048/M802011 41.275 82.550 25.645 20.193 26.543 3.50 3.3 81.00 104.00 0.623
TR081004 40.000 95.000 36.000 28.000 36.250 2.50 20 139.00 167.00 1.000
 
Packaging & Shipping


Tapered Roller Bearings  HM803149/HM803110 387A/382 37425/37625

Our Advantages

1. We have over 10 years' experience.
2. OEM or Non-Standard Bearings: Any requirement for Non-standard bearings is easily fulfilled by us due to our vast knowledge and links in the industry.
3. After Sales Service and Technical Assistance: Our company provides after-sales service and technical assistance as per the customer's requirements and needs.
4. Quick Delivery: Our company provides just-in-time delivery with our streamlined supply chain.
5.We attend promptly to any customer questions. We believe that if our customers are satisfied then it proves our worth. Our customers are always given quick support.


Please contact us immediately if you have any questions.

Contact Details

Phone Number : 8618321958125

WhatsApp : +8618321958125