Ball joints with metric and inch threads are commonly used on control linkages in automotive, marine, and construction and industrial equipment applications.
There are DIN,SAE and ISO standard ball joints, you can consult us in regarding these dimensional and technical data.
Technical specification
Material,
Housing, High strength zinc alloy;
Ball, bearing steel GCr15,equivalent to steel SAE52100 ;
Shank, alloy steel 40Cr;
Dust Cover, NBR rubber
Left hand thread, please add suffix 'L',e.g. SQZ16LRS
Bearing No. | d | d1 | d2 | d3 | l1 | l2 | S1 | L | L1 | L2 | L3 | D1 | D2 | D3 | S2 | a | Load ratings KN |
Mass kg |
SQZ5RS | 5 | M5x0.8 | 9 | 20 | 8 | 11 | 7 | 46 | 24 | 4.0 | 12 | 9 | 11 | 17 | 9 | 15 | 2.8 | 0.025 |
SQZ6RS | 6 | M6x1.0 | 10 | 20 | 11 | 12.2 | 8 | 55.2 | 28 | 5.0 | 15 | 10 | 13 | 20 | 11 | 15 | 3.7 | 0.041 |
SQZ8RS | 8 | M8x1.25 | 12 | 24 | 12 | 16 | 10 | 65 | 32 | 5.0 | 16 | 12.5 | 16 | 24 | 14 | 15 | 5.8 | 0.075 |
SQZ10RS | 10 | M10x1.25 | 14 | 30 | 15 | 19.5 | 11 | 74.5 | 35 | 6.5 | 18 | 15 | 19 | 28 | 17 | 15 | 8.4 | 0.120 |
SQZ10RS-1 | 10 | M10x1.5 | 14 | 30 | 21 | 19.5 | 11 | 80.5 | 35 | 6.5 | 18 | 15 | 19 | 28 | 17 | 15 | 8.4 | 0.120 |
SQZ12RS | 12 | M12x1.25 | 17 | 32 | 17 | 21 | 15 | 84 | 40 | 6.5 | 20 | 17.5 | 22 | 32 | 19 | 15 | 11.0 | 0.180 |
SQZ12RS-1 | 12 | M12x1.75 | 17 | 32 | 24 | 21 | 15 | 91 | 40 | 6.5 | 20 | 17.5 | 22 | 32 | 19 | 15 | 11.0 | 0.180 |
SQZ14RS | 14 | M14x1.5 | 19 | 38 | 22 | 23.5 | 17 | 103 | 45 | 8.0 | 25 | 20 | 25 | 36 | 22 | 11 | 15.0 | 0.270 |
SQZ14RS-1 | 14 | M14x2.0 | 19 | 38 | 28 | 23.5 | 17 | 109 | 45 | 8.0 | 25 | 20 | 25 | 36 | 22 | 11 | 15.0 | 0.270 |
SQZ16RS | 16 | M16x1.5 | 22 | 44 | 23 | 25.5 | 19 | 112 | 50 | 8.0 | 27 | 22 | 27 | 40 | 22 | 11 | 15.0 | 0.360 |
SQZ16RS-1 | 16 | M16x2.0 | 22 | 44 | 29 | 25.5 | 19 | 118 | 50 | 8.0 | 27 | 22 | 27 | 40 | 22 | 11 | 15.0 | 0.360 |
SQZ18RS | 18 | M18x1.5 | 23 | 45 | 25 | 31 | 20 | 130.5 | 58 | 10.0 | 32 | 25 | 31 | 45 | 27 | 11 | 19.0 | 0.540 |
SQZ20RS | 20 | M20x1.5 | 27 | 50 | 25 | 29 | 24 | 133 | 63 | 10.0 | 38 | 27.5 | 34 | 45 | 30 | 7.5 | 19.0 | 0.570 |
SQZ22RS | 22 | M22x1.5 | 27 | 52 | 26 | 33 | 24 | 145 | 70 | 12.0 | 43 | 30 | 37 | 50 | 32 | 7.5 | 23.0 | 0.760 |
1. We have over 10 years' experience.
2. OEM or Non-Standard Bearings: Any requirement for Non-standard bearings is easily fulfilled by us due to our vast knowledge and links in the industry.
3. After Sales Service and Technical Assistance: Our company provides after-sales service and technical assistance as per the customer's requirements and needs.
4. Quick Delivery: Our company provides just-in-time delivery with our streamlined supply chain.
5.We attend promptly to any customer questions. We believe that if our customers are satisfied then it proves our worth. Our customers are always given quick support.
Please contact us immediately if you have any questions.