Spherical plain bearings are used for applications requiring rotation and oscillation. The rotation takes place on a sliding
surface so the limiting speed is slow.
We can supply high quality and almost all types of spherical plain bearing,
Technical specification
GEZ…ES :As series GE…ES,but with inch dimensions.
Here is the comparison between each standard organization:
ABEC-1, ABEC-3, ABEC-5, ABEC-7, ABEC-9, the larger the number, the higher the precision grade.
ANSI Standard* | DIN 620* | ISO 492* |
ABEC 1 | P0 | Class Normal |
ABEC 3 | P6 | Class 6 |
ABEC 5 | P5 | Class 5 |
ABEC 7 | P4 | Class 4 |
ABEC 9 | P2 | Class 2 |
Beraing No. | Dimensions (mm) | Load ratings (KN) | Mass | ||||||||
d | D | B | C | dk | r1 min |
r2 min |
α | C | Co | kg | |
GEZ 12 ES | 12.700 | 22.225 | 11.100 | 9.525 | 18.0 | 0.15 | 0.6 | 6 | 13 | 41 | 0.022 |
GEZ 15 ES | 15.875 | 26.988 | 13.894 | 11.913 | 23.0 | 0.15 | 0.6 | 6 | 22 | 65 | 0.036 |
GEZ 19 ES | 19.050 | 31.750 | 16.662 | 14.275 | 27.5 | 0.30 | 0.6 | 6 | 31 | 95 | 0.053 |
GEZ 22 ES | 22.225 | 36.513 | 19.431 | 16.662 | 32.0 | 0.30 | 0.6 | 6 | 42 | 127 | 0.085 |
GEZ 25 ES | 25.400 | 41.275 | 22.225 | 19.050 | 36.5 | 0.30 | 0.6 | 6 | 56 | 166 | 0.121 |
GEZ 31 ES | 31.750 | 50.800 | 27.762 | 23.800 | 45.5 | 0.60 | 0.6 | 6 | 86 | 260 | 0.230 |
GEZ 34 ES | 34.925 | 55.563 | 30.150 | 26.187 | 49.0 | 0.60 | 1.0 | 6 | 102 | 310 | 0.350 |
GEZ 38 ES | 38.100 | 61.913 | 33.325 | 28.575 | 54.7 | 0.60 | 1.0 | 6 | 125 | 375 | 0.420 |
GEZ 44 ES | 44.450 | 71.438 | 38.887 | 33.325 | 63.9 | 0.60 | 1.0 | 6 | 170 | 510 | 0.640 |
GEZ 50 ES | 50.800 | 80.963 | 44.450 | 38.100 | 73.0 | 0.60 | 1.0 | 6 | 224 | 670 | 0.930 |
GEZ 57 ES | 57.150 | 90.488 | 50.013 | 42.850 | 82.0 | 0.60 | 1.0 | 6 | 280 | 850 | 1.300 |
GEZ 63 ES | 63.500 | 100.013 | 55.550 | 47.625 | 92.0 | 1.00 | 1.0 | 6 | 355 | 1060 | 1.850 |
GEZ 69 ES | 69.850 | 111.125 | 61.112 | 52.375 | 100.0 | 1.00 | 1.0 | 6 | 415 | 1250 | 2.400 |
GEZ 76 ES | 76.200 | 120.650 | 66.675 | 57.150 | 109.5 | 1.00 | 1.0 | 6 | 500 | 1500 | 3.100 |
GEZ 82 ES | 82.550 | 130.175 | 72.238 | 61.900 | 119.0 | 1.00 | 1.0 | 6 | 585 | 1760 | 3.800 |
GEZ 88 ES | 88.900 | 139.700 | 77.775 | 66.675 | 128.0 | 1.00 | 1.0 | 6 | 680 | 2040 | 4.800 |
GEZ 95 ES | 95.250 | 149.225 | 83.337 | 71.425 | 137.0 | 1.00 | 1.0 | 6 | 780 | 2360 | 5.800 |
GEZ 101 ES | 101.600 | 158.750 | 88.900 | 76.200 | 146.0 | 1.00 | 1.0 | 6 | 900 | 2650 | 7.000 |
GEZ 107 ES | 107.950 | 168.275 | 94.463 | 80.950 | 155.0 | 1.00 | 1.0 | 6 | 1000 | 3000 | 8.410 |
GEZ 114 ES | 114.300 | 177.800 | 100.013 | 85.725 | 164.5 | 1.00 | 1.0 | 6 | 1120 | 3400 | 9.800 |
GEZ 120 ES | 120.650 | 187.325 | 105.562 | 90.475 | 173.5 | 1.00 | 1.0 | 6 | 1250 | 3750 | 11.500 |
GEZ 127 ES | 127.000 | 196.850 | 111.125 | 95.250 | 183.0 | 1.00 | 1.0 | 6 | 1400 | 4150 | 13.500 |
GEZ 152 ES | 152.400 | 222.250 | 120.650 | 104.775 | 207.0 | 1.00 | 1.0 | 5 | 1730 | 5200 | 17.500 |
1. We have over 10 years' experience.
2. OEM or Non-Standard Bearings: Any requirement for Non-standard bearings is easily fulfilled by us due to our vast knowledge and links in the industry.
3. After Sales Service and Technical Assistance: Our company provides after-sales service and technical assistance as per the customer's requirements and needs.
4. Quick Delivery: Our company provides just-in-time delivery with our streamlined supply chain.
5.We attend promptly to any customer questions. We believe that if our customers are satisfied then it proves our worth. Our customers are always given quick support.
Please contact us immediately if you have any questions.